| User Name: | PRO | |
| Country: |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Athlon 64 (512K) | |
| CPU Speed: | 2.73 GHz (2731 MHz) | |
| CPU Count: | 2 | |
| Chipset: | nF4 Ultra-D |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 32.52 FPS | |
| Scene 2 Score: | 78.27 FPS | |
| Overall Score: | 59.91 FPS |
| 2x512MB OCZ Platinum Rev.2, 7600GS 128MB DDR3. There's something wrong with this score, anrieff you can check it out and remove it from the database if you have to. Cheers ;) |