| User Name: | mitku | |
| Country: | Bulgaria |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Conroe (Core 2 Duo) | |
| CPU Speed: | 3.73 GHz (3734 MHz) | |
| CPU Count: | 2 | |
| Chipset: | Intel P965 |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 53.94 FPS | |
| Scene 2 Score: | 110.35 FPS | |
| Overall Score: | 87.75 FPS |
| MB: Asus P5B Deluxe CPU: Intel Core 2 Duo E6600 at 3735MHz (9x415MHz) DDR: 2 x 1GB dual ch. SuperTalent DDR2 800 CL4 - 1038MHz Video: MSI 7800GT 256MB DDR3 GPU: 537MHz; VRAM: 1228MHz Driver: 93.71 WHQL mitku **HardwareBG.com Fract Team**, e-mail: f1mitku@abv.bg |