| User Name: | fellix | |
| Country: | Bulgaria |
| Fract Version: | v. 1.07b/SSE2 [Aug 24 2006] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Opteron (Dual Core) | |
| CPU Speed: | 2.70 GHz (2700 MHz) | |
| CPU Count: | 2 | |
| Chipset: | nForce 4 Ultra |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 32.95 FPS | |
| Scene 2 Score: | 61.96 FPS | |
| Overall Score: | 50.32 FPS |
| DFI LanPartyUT nF4 Ultra-D BIOS: 704-2BTA; HTL = 3*300MHz; Opteron 165 @ 2700MHz Vcore = 1.55V; Cooling: CM Hyper6; 2x 512MB A-Data "Vitesta DDR566" 300MHz; 3.0-4-3-8-1T; Vdimm = 2.75V; GeForce 6800GS, 256MB 500/1300MHz; Cooling: AC "NV5 Silencer"; |