| User Name: | Gogobarzia | |
| Country: | Bulgaria |
| Fract Version: | v. 1.06a/SSE2 [Dec 31 2005] | |
| Operating System: | Windows | |
| Compiler: | MSVC ver. 7.1 |
| CPU Type: | Opteron | |
| CPU Speed: | 3.00 GHz (3005 MHz) | |
| CPU Count: | 1 | |
| Chipset: | NF4 |
| Test Resolution: | 640x480 | |
| Scene 1 Score: | 24.99 FPS | |
| Scene 2 Score: | 51.10 FPS | |
| Overall Score: | 40.64 FPS |
| 2gb-PQI 3300 2.5-3-3-9 1t |